Cheshire Moth Charts (VC58) logo

Species Records

Crocallis elinguaria Scalloped Oak

All records

8,802 records (18,505+ individuals)
Show phenology

CSV Download (all records)

Page 64 of 89 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64 65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  

Date Site OS Grid Ref Stage Quantity
03 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 5
02 Jul 2003 Marbury Country Park SJ65147645 Adult 1
02 Jul 2003 Shepherd's Lane, Chester SJ411681 Adult 1
02 Jul 2003 Highfield Road, Birkenhead SJ329862 Adult 1
02 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2003 Dudley Road, Sale SJ791926 Adult 2
02 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 5
02 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
02 Jul 2003 Westover, Romiley SJ931900 Adult 1
01 Jul 2003 Knowle Close, Great Sutton SJ381751 Adult 1
01 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
01 Jul 2003 Turncroft Lane, Stockport SJ907902 Adult 1
30 Jun 2003 Knowle Close, Great Sutton SJ381751 Adult 1
29 Jun 2003 Dudley Road, Sale SJ791926 Adult 1
29 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
28 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
28 Jun 2003 Dudley Road, Sale SJ791926 Adult 1
27 Jun 2003 Marbury Country Park SJ65147645 Adult 1
27 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
27 Jun 2003 Dudley Road, Sale SJ791926 Adult 1
25 Jun 2003 Deansfield Way, Elton SJ453753 Adult 1
24 Jun 2003 Marbury Country Park SJ65147645 Adult 1
24 Jun 2003 Dudley Road, Sale SJ791926 Adult 1
22 Jun 2003 Bramhalls Park, Anderton SJ645754 Adult 1
11 Apr 2003 Pot Bank, Congleton Edge SJ8759 Larval 2
11 Apr 2003 Jacksonedge Quarry, Disley SJ9685 Larval 4
2003 Circular Drive, Greasby SJ258874 Adult 1+
2003 Larchwood Drive, Wilmslow SJ860819 Adult 28
2003 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
2003 Back Lane, Shavington SJ712521 Adult 1+
23 Aug 2002 Turncroft Lane, Stockport SJ907902 Adult 1
10 Aug 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
07 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
06 Aug 2002 Westover, Romiley SJ931900 Adult 1
06 Aug 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
05 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
05 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
05 Aug 2002 Westover, Romiley SJ931900 Adult 1
04 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
03 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
03 Aug 2002 Athol Road, Bramhall SJ887842 Adult 2
02 Aug 2002 Linley Lane, Alsager SJ819545 Adult 2
02 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
02 Aug 2002 Westover, Romiley SJ931900 Adult 1
02 Aug 2002 Stiles Avenue, Marple SJ954891 Adult 4
01 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
01 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
01 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
01 Aug 2002 Westover, Romiley SJ931900 Adult 1
31 Jul 2002 Allostock SJ745712 Adult 2
31 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
31 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
31 Jul 2002 Athol Road, Bramhall SJ887842 Adult 3
31 Jul 2002 Westover, Romiley SJ931900 Adult 4
31 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
30 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
30 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4
30 Jul 2002 Westover, Romiley SJ931900 Adult 3
29 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
29 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 15
29 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
29 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
29 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
29 Jul 2002 Athol Road, Bramhall SJ887842 Adult 3
29 Jul 2002 Westover, Romiley SJ931900 Adult 6
29 Jul 2002 Turncroft Lane, Stockport SJ907902 Adult 1
29 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
29 Jul 2002 Buxton Lane, Marple SJ953882 Adult 1
28 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 10
28 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
28 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
28 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
28 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
28 Jul 2002 Westover, Romiley SJ931900 Adult 4
28 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
27 Jul 2002 Priory Close, Halton SJ540821 Adult 1
27 Jul 2002 Allostock SJ745712 Adult 1
27 Jul 2002 Allostock SJ745712 Adult 1
27 Jul 2002 Allostock SJ745712 Adult 1
27 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 9
27 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
27 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
27 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 7
27 Jul 2002 Athol Road, Bramhall SJ887842 Adult 3
27 Jul 2002 Westover, Romiley SJ931900 Adult 3
27 Jul 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1+
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1+
26 Jul 2002 Priory Close, Halton SJ540821 Adult 2
26 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 6
26 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
26 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
26 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
26 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021