Cheshire Moth Charts (VC58) logo

Species Records

Crocallis elinguaria Scalloped Oak

All records

8,802 records (18,505 individuals)
Show phenology

CSV Download (all records)

Page 65 of 89 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65 66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  

Date Site OS Grid Ref Stage Quantity
26 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
26 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
26 Jul 2002 Westover, Romiley SJ931900 Adult 3
26 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 2
26 Jul 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 3
25 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
25 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
25 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
25 Jul 2002 Westover, Romiley SJ931900 Adult 3
24 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
24 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
24 Jul 2002 Westover, Romiley SJ931900 Adult 7
23 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
23 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
23 Jul 2002 Westover, Romiley SJ931900 Adult 4
22 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
22 Jul 2002 Marbury Country Park SJ6476 Adult 2
22 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
22 Jul 2002 Westover, Romiley SJ931900 Adult 3
21 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
21 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
21 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
21 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2002 Westover, Romiley SJ931900 Adult 5
21 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 1
20 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
20 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
20 Jul 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
20 Jul 2002 Dee Estuary:Burton Point Farm:compt8 (Peers Wood) SJ305741 Adult 1
20 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
20 Jul 2002 Westover, Romiley SJ931900 Adult 1
20 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 3
19 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
19 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
19 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jul 2002 Westover, Romiley SJ931900 Adult 2
18 Jul 2002 Allostock SJ745712 Adult 3
18 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
18 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
18 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
18 Jul 2002 Athol Road, Bramhall SJ887842 Adult 6
18 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
18 Jul 2002 Westover, Romiley SJ931900 Adult 4
18 Jul 2002 Turncroft Lane, Stockport SJ907902 Adult 3
18 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 2
17 Jul 2002 Allostock SJ745712 Adult 1
17 Jul 2002 Cliff View, Alvanley SJ506733 Adult 2
17 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
17 Jul 2002 Marbury Country Park SJ65147645 Adult 1
17 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
17 Jul 2002 Whitley Reed SJ643815 Adult 1
17 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
17 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 3
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
17 Jul 2002 Westover, Romiley SJ931900 Adult 1
17 Jul 2002 Turncroft Lane, Stockport SJ907902 Adult 2
16 Jul 2002 Allostock SJ745712 Adult 1
16 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
16 Jul 2002 Marbury Country Park SJ65147645 Adult 1
16 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
16 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
16 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
16 Jul 2002 Westover, Romiley SJ931900 Adult 3
16 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 1
16 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 2
16 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 3
15 Jul 2002 Priory Close, Halton SJ540821 Adult 3
15 Jul 2002 Allostock SJ745712 Adult 1
15 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
15 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 2
15 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
15 Jul 2002 Westover, Romiley SJ931900 Adult 2
15 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 3
14 Jul 2002 Tarvin SJ4866 Adult 2
14 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3
14 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 4
14 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Jul 2002 Marbury Country Park SJ654766 Adult 1
14 Jul 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
14 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 2
14 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 4
14 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2002 Westover, Romiley SJ931900 Adult 2
14 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 2
14 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 2
13 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
13 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
13 Jul 2002 Turncroft Lane, Stockport SJ907902 Adult 1
12 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
12 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021