Cheshire Moth Charts (VC58) logo

Species Records

Melanchra persicariae Dot Moth

All records

6,966 records (20,284+ individuals)
Show phenology

CSV Download (all records)

Page 47 of 70 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47 48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  

Date Site OS Grid Ref Stage Quantity
05 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
05 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
05 Aug 2002 Westover, Romiley SJ931900 Adult 1
05 Aug 2002 Deansfield Way, Elton SJ453753 Adult 2
05 Aug 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
04 Aug 2002 Westover, Romiley SJ931900 Adult 1
04 Aug 2002 Deansfield Way, Elton SJ453753 Adult 3
03 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
03 Aug 2002 Athol Road, Bramhall SJ887842 Adult 2
03 Aug 2002 Deansfield Way, Elton SJ453753 Adult 3
03 Aug 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
02 Aug 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
02 Aug 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
01 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
31 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
31 Jul 2002 Westover, Romiley SJ931900 Adult 3
31 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
30 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
30 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
30 Jul 2002 Westover, Romiley SJ931900 Adult 1
30 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
30 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Jul 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
29 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 2
29 Jul 2002 Linley Lane, Alsager SJ819545 Adult 3
29 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
29 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
29 Jul 2002 Westover, Romiley SJ931900 Adult 3
29 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
29 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
29 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
28 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
28 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
28 Jul 2002 Athol Road, Bramhall SJ887842 Adult 6
28 Jul 2002 Westover, Romiley SJ931900 Adult 1
28 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 1
28 Jul 2002 Deansfield Way, Elton SJ453753 Adult 4
28 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
27 Jul 2002 Priory Close, Halton SJ540821 Adult 3
27 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
27 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
27 Jul 2002 Westover, Romiley SJ931900 Adult 3
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1+
27 Jul 2002 Deansfield Way, Elton SJ453753 Adult 13
27 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 3
27 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
26 Jul 2002 Priory Close, Halton SJ540821 Adult 12
26 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
26 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
26 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
26 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
26 Jul 2002 Westover, Romiley SJ931900 Adult 5
26 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 5
26 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 1
26 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
26 Jul 2002 Allostock SJ745712 Adult 2
26 Jul 2002 Deansfield Way, Elton SJ453753 Adult 7
26 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
26 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
26 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
25 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
25 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
25 Jul 2002 Westover, Romiley SJ931900 Adult 7
25 Jul 2002 Allostock SJ745712 Adult 1
25 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 3
25 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
24 Jul 2002 Westover, Romiley SJ931900 Adult 1
24 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Jul 2002 Westover, Romiley SJ931900 Adult 2
23 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
22 Jul 2002 Westover, Romiley SJ931900 Adult 2
22 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
22 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 8
21 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
21 Jul 2002 Westover, Romiley SJ931900 Adult 1
21 Jul 2002 Allostock SJ745712 Adult 2
21 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3
21 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
20 Jul 2002 Congleton Road, Alderley Edge SJ844776 Adult 3
20 Jul 2002 Cliff View, Alvanley SJ506733 Adult 1
20 Jul 2002 Allostock SJ745712 Adult 1
19 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
19 Jul 2002 Deansfield Way, Elton SJ453753 Adult 9
19 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
18 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
18 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
18 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
18 Jul 2002 Westover, Romiley SJ931900 Adult 5
18 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 1
18 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
18 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
17 Jul 2002 Priory Close, Halton SJ540821 Adult 9
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024