Cheshire Moth Charts (VC58) logo

Species Records

Cilix glaucata Chinese Character

All records

3,275 records (4,205+ individuals)
Show phenology

CSV Download (all records)

Page 28 of 33 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28 29  30  31  32  33  

Date Site OS Grid Ref Stage Quantity
25 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
25 Jul 1989 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
25 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 1
24 Jul 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
24 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 1
24 Jul 1989 Broomhall, Nantwich SJ628472 Adult 4
23 Jul 1989 Broomhall, Nantwich SJ628472 Adult 3
23 Jul 1989 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
23 Jul 1989 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
22 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
22 Jul 1989 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Jul 1989 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
17 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
14 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
11 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
16 Jun 1989 Broomhall, Nantwich SJ628472 Adult 1
14 Jun 1989 Broomhall, Nantwich SJ628472 Adult 1
28 May 1989 Broomhall, Nantwich SJ628472 Adult 1
25 May 1989 Broomhall, Nantwich SJ628472 Adult 1
24 May 1989 Broomhall, Nantwich SJ628472 Adult 2
24 May 1989 Westwood Road, Heald Green SJ849856 Adult 1
23 May 1989 Broomhall, Nantwich SJ628472 Adult 2
22 May 1989 Broomhall, Nantwich SJ628472 Adult 2
21 May 1989 Broomhall, Nantwich SJ628472 Adult 3
19 May 1989 Broomhall, Nantwich SJ628472 Adult 2
03 May 1989 Greenwall's Wood, Balderton SJ374622 Adult 2
1989 The Willows, Frodsham SJ522777 Adult 1+
1989 Abbey Cottage, Combermere SJ588441 Adult 1+
1989 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
30 Aug 1988 Broomhall, Nantwich SJ628472 Adult 1
20 Aug 1988 Swettenham Meadows SJ8067 Adult 1
19 Aug 1988 Wybunbury Moss SJ6950 Adult 1
17 Aug 1988 Broomhall, Nantwich SJ628472 Adult 1
17 Aug 1988 Weston Grove, Upton, Chester SJ416692 Adult 1
16 Aug 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
16 Aug 1988 Weston Grove, Upton, Chester SJ416692 Adult 1
15 Aug 1988 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
12 Aug 1988 Broomhall, Nantwich SJ628472 Adult 1
12 Aug 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
09 Aug 1988 Broomhall, Nantwich SJ628472 Adult 1
08 Aug 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
07 Aug 1988 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 1988 Dee Estuary:Burton Point Farm:compt8 (Peers Wood) SJ305741 Adult 1
05 Aug 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
04 Aug 1988 Laneside Drive, Bramhall SJ902862 Adult 1
04 Aug 1988 Priory Close, Halton SJ540821 Adult 1
04 Aug 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
03 Aug 1988 Laneside Drive, Bramhall SJ902862 Adult 1
03 Aug 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
01 Aug 1988 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 1988 Laneside Drive, Bramhall SJ902862 Adult 1
27 Jul 1988 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 1988 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jul 1988 Laneside Drive, Bramhall SJ902862 Adult 1
21 Jul 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
21 Jun 1988 Martin Close, Offerton SJ929880 Adult 1
16 Jun 1988 Broomhall, Nantwich SJ628472 Adult 1
15 Jun 1988 Broomhall, Nantwich SJ628472 Adult 1
14 Jun 1988 Broomhall, Nantwich SJ628472 Adult 1
10 Jun 1988 Bickerton/Larkton Hill SJ4952 Adult 1
06 Jun 1988 Broomhall, Nantwich SJ628472 Adult 1
06 Jun 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
05 Jun 1988 Laneside Drive, Bramhall SJ902862 Adult 1
04 Jun 1988 Broomhall, Nantwich SJ628472 Adult 1
01 Jun 1988 Laneside Drive, Bramhall SJ902862 Adult 1
15 May 1988 Broomhall, Nantwich SJ628472 Adult 1
11 May 1988 Broomhall, Nantwich SJ628472 Adult 1
1988 The Willows, Frodsham SJ522777 Adult 1+
29 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
28 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
27 Aug 1987 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
25 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
23 Aug 1987 Hazel Grove SJ9385 Adult 1
22 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 1987 Broomhall, Nantwich SJ628472 Adult 2
21 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 7
20 Aug 1987 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
20 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
20 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 6
19 Aug 1987 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
19 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
18 Aug 1987 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
18 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 2
18 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
17 Aug 1987 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
17 Aug 1987 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
17 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
16 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
16 Aug 1987 Wallasey Dunes SJ2792 Adult 2
15 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
14 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
13 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
10 Aug 1987 Broomhall, Nantwich SJ628472 Adult 1
10 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
1987 Martin Close, Offerton SJ929880 Adult 5
1987 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
07 Sep 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
03 Sep 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
01 Sep 1986 Broomhall, Nantwich SJ628472 Adult 3
01 Sep 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021