Cheshire Moth Charts (VC58) logo

Species Records

Scoparia ambigualis

All records

6,428 records (16,221+ individuals)
Show phenology

CSV Download (all records)

Page 58 of 65 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58 59  60  61  62  63  64  65  

Date Site OS Grid Ref Stage Quantity
26 May 2002 Bramhalls Park, Anderton SJ645754 Adult 1
24 May 2002 Bramhalls Park, Anderton SJ645754 Adult 1
23 May 2002 Middlewood SJ9484 Adult 1
22 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
19 May 2002 Castlegate, Prestbury SJ893769 Adult 1
18 May 2002 Shepherd's Lane, Chester SJ411681 Adult 1
16 May 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
09 May 2002 Dorchester Park LNR, Runcorn, Halton SJ559833 Adult 1
25 Aug 2001 Wirral Country Park - Visitor Centre Area - Thurstaston SJ227840 Adult 1
13 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 Oxmoor Ponds and Wood LNR SJ558843 Adult 1
11 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 5
11 Aug 2001 Cotterill Clough SJ805839 Adult 2
10 Aug 2001 Westover, Romiley SJ931900 Adult 1
08 Aug 2001 Westover, Romiley SJ931900 Adult 2
04 Aug 2001 Stapledon Wood, Caldy SJ2285 Adult 1
01 Aug 2001 Westover, Romiley SJ931900 Adult 1
31 Jul 2001 Westover, Romiley SJ931900 Adult 2
31 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
30 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
29 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Arnfield Reservoir SK0197 Adult 3
28 Jul 2001 Westover, Romiley SJ931900 Adult 4
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
23 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
23 Jul 2001 Prestbury Sewage Farm SJ8978 Adult 1
22 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
22 Jul 2001 Westover, Romiley SJ931900 Adult 4
21 Jul 2001 Westover, Romiley SJ931900 Adult 3
21 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 2001 Westover, Romiley SJ931900 Adult 6
20 Jul 2001 Arnfield Reservoir, Peninsula area SK012975 Adult 1+
20 Jul 2001 Arnfield Reservoir, Old Hatchery Area SK006976 Adult 1+
19 Jul 2001 Westover, Romiley SJ931900 Adult 1
19 Jul 2001 Westover, Romiley SJ931900 Adult 6
18 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
18 Jul 2001 Westover, Romiley SJ931900 Adult 1
18 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
17 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 12
15 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Jul 2001 Westover, Romiley SJ931900 Adult 2
13 Jul 2001 Thorncliffe Wood SBI SK006977 Adult 1
12 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Jul 2001 Westover, Romiley SJ931900 Adult 2
12 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
12 Jul 2001 Knutsford Heath SJ7478 Adult 3
11 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
11 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
10 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
10 Jul 2001 Westover, Romiley SJ931900 Adult 1
10 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
09 Jul 2001 Westover, Romiley SJ931900 Adult 3
09 Jul 2001 Middlewood Way, Adlington SJ9280 Adult 2
09 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
08 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
08 Jul 2001 Westover, Romiley SJ931900 Adult 1
08 Jul 2001 Westover, Romiley SJ931900 Adult 6
08 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 8
07 Jul 2001 Runcorn Latchford Canal SJ574855 Adult 1
07 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
07 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
07 Jul 2001 Westover, Romiley SJ931900 Adult 2
07 Jul 2001 Westover, Romiley SJ931900 Adult 5
06 Jul 2001 Westover, Romiley SJ931900 Adult 11
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 11
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
05 Jul 2001 Westover, Romiley SJ931900 Adult 1
05 Jul 2001 Westover, Romiley SJ931900 Adult 6
05 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 6
04 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
04 Jul 2001 Westover, Romiley SJ931900 Adult 6
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
04 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 16
03 Jul 2001 Westover, Romiley SJ931900 Adult 5
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 6
02 Jul 2001 Westover, Romiley SJ931900 Adult 7
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
02 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
2001 Clamhunger Lane, Mere SJ736813 Adult 5
2001 Clamhunger Lane, Mere SJ736813 Adult 5
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
01 Jul 2001 Westover, Romiley SJ931900 Adult 4
30 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 7
30 Jun 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 50
29 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 9
29 Jun 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 6
29 Jun 2001 Marple Locks SJ9689 Adult 1
29 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 9
28 Jun 2001 Westover, Romiley SJ931900 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024