Cheshire Moth Charts (VC58) logo

Species Records

Gortyna flavago Frosted Orange

All records

1,689 records (2,265+ individuals)
Show phenology

CSV Download (all records)

Page 13 of 17 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13 14  15  16  17  

Date Site OS Grid Ref Stage Quantity
28 Sep 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Sep 2002 Station Road, Mouldsworth SJ512706 Adult 1
16 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
15 Sep 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
14 Sep 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
14 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
13 Sep 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
11 Sep 2002 Deansfield Way, Elton SJ453753 Adult 1
11 Sep 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
11 Sep 2002 Station Road, Mouldsworth SJ512706 Adult 1
09 Sep 2002 Deansfield Way, Elton SJ453753 Adult 2
09 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 2
09 Sep 2002 Station Road, Mouldsworth SJ512706 Adult 1
08 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
05 Sep 2002 Marbury Country Park SJ65147645 Adult 1
05 Sep 2002 Station Road, Mouldsworth SJ512706 Adult 1
04 Sep 2002 Marbury Country Park SJ65147645 Adult 1
02 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
2002 Broomhall, Nantwich SJ628472 Adult 3
28 Aug 2002 Highfield Road, Birkenhead SJ329862 Adult 1
2002 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1+
05 Oct 2001 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
28 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
25 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
23 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
19 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
17 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
10 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
10 Sep 2001 Station Road, Mouldsworth SJ512706 Adult 1
09 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 2001 Deansfield Way, Elton SJ453753 Adult 1
09 Sep 2001 Station Road, Mouldsworth SJ512706 Adult 1
06 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
06 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
05 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
03 Sep 2001 Deansfield Way, Elton SJ453753 Adult 1
03 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
02 Sep 2001 Station Road, Mouldsworth SJ512706 Adult 1
01 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
30 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
22 Aug 2001 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 2000 Daresbury Laboratory SJ5783 Adult 1+
18 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
17 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
10 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
09 Sep 2000 Deansfield Way, Elton SJ453753 Adult 1
07 Sep 2000 Deansfield Way, Elton SJ453753 Adult 1
07 Sep 2000 Elton shopping precinct SJ459753 Adult 1
03 Sep 2000 Deansfield Way, Elton SJ453753 Adult 1
27 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
21 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
15 Oct 1999 Northwich Road, Weaverham SJ622737 Adult 1
05 Oct 1999 Broomhall, Nantwich SJ628472 Adult 1
29 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
28 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
22 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
20 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
19 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
16 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
13 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
10 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
09 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
08 Sep 1999 Station Road, Mouldsworth SJ512706 Adult 1
06 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
06 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
05 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
04 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 2
03 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
03 Sep 1999 Stiles Avenue, Marple SJ954891 Adult 1
01 Jun 1999 Hall oth' Hey, Kingsley SJ5575 Larval 1+
29 Sep 1998 Deansfield Way, Elton SJ453753 Adult 1
28 Sep 1998 Broomhall, Nantwich SJ628472 Adult 1
17 Sep 1998 Broomhall, Nantwich SJ628472 Adult 1
14 Sep 1998 Broomhall, Nantwich SJ628472 Adult 1
13 Sep 1998 Broomhall, Nantwich SJ628472 Adult 1
07 Sep 1998 Broomhall, Nantwich SJ628472 Adult 2
04 Sep 1998 Newton SJ5060 Pupal 1+
31 Aug 1998 Broomhall, Nantwich SJ628472 Adult 1
28 Sep 1997 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
23 Sep 1997 Broomhall, Nantwich SJ628472 Adult 1
16 Sep 1997 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 1997 Broomhall, Nantwich SJ628472 Adult 1
07 Sep 1997 Broomhall, Nantwich SJ628472 Adult 2
05 Sep 1997 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
03 Sep 1997 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
01 Sep 1997 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
31 Aug 1997 Broomhall, Nantwich SJ628472 Adult 1
29 Aug 1997 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
28 Aug 1997 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
25 Aug 1997 Keswick Avenue, Bromborough SJ344798 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021