Cheshire Moth Charts (VC58) logo

Species Records

Autographa jota Plain Golden Y

All records

4,202 records (9,444+ individuals)
Show phenology

CSV Download (all records)

Page 23 of 43 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23 24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  

Date Site OS Grid Ref Stage Quantity
03 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
31 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
29 Jul 2002 Westover, Romiley SJ931900 Adult 2
28 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
27 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1+
26 Jul 2002 Priory Close, Halton SJ540821 Adult 1
26 Jul 2002 Allostock SJ745712 Adult 1
26 Jul 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 3
26 Jul 2002 Westover, Romiley SJ931900 Adult 2
26 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 1
25 Jul 2002 Allostock SJ745712 Adult 1
25 Jul 2002 Westover, Romiley SJ931900 Adult 5
24 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
24 Jul 2002 Westover, Romiley SJ931900 Adult 1
23 Jul 2002 Marbury Country Park SJ65147645 Adult 1
23 Jul 2002 Westover, Romiley SJ931900 Adult 2
22 Jul 2002 Westover, Romiley SJ931900 Adult 1
21 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Jul 2002 Westover, Romiley SJ931900 Adult 1
18 Jul 2002 Allostock SJ745712 Adult 1
18 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
18 Jul 2002 Westover, Romiley SJ931900 Adult 1
17 Jul 2002 Priory Close, Halton SJ540821 Adult 1
17 Jul 2002 Marbury Country Park SJ65147645 Adult 1
17 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Jul 2002 Allostock SJ745712 Adult 1
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
17 Jul 2002 Westover, Romiley SJ931900 Adult 1
16 Jul 2002 Marbury Country Park SJ65147645 Adult 1
16 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
16 Jul 2002 Westover, Romiley SJ931900 Adult 1
16 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 1
15 Jul 2002 Priory Close, Halton SJ540821 Adult 1
15 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2002 Westover, Romiley SJ931900 Adult 3
14 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 2002 Westover, Romiley SJ931900 Adult 3
13 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
13 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
13 Jul 2002 Westover, Romiley SJ931900 Adult 2
12 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
12 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
12 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
12 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 1
12 Jul 2002 Westover, Romiley SJ931900 Adult 5
12 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 4
11 Jul 2002 Priory Close, Halton SJ540821 Adult 1
11 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
11 Jul 2002 Westover, Romiley SJ931900 Adult 2
10 Jul 2002 Westover, Romiley SJ931900 Adult 3
09 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
09 Jul 2002 Westover, Romiley SJ931900 Adult 1
08 Jul 2002 Priory Close, Halton SJ540821 Adult 4
08 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
08 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
08 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
08 Jul 2002 Turncroft Lane, Stockport SJ907902 Adult 1
08 Jul 2002 Westover, Romiley SJ931900 Adult 2
07 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
07 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
07 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
07 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
07 Jul 2002 Westover, Romiley SJ931900 Adult 1
06 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
06 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
06 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
06 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
06 Jul 2002 Westover, Romiley SJ931900 Adult 4
05 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
05 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3
04 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
04 Jul 2002 Westover, Romiley SJ931900 Adult 1
03 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
03 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
02 Jul 2002 Westover, Romiley SJ931900 Adult 1
2002 Cliff View, Alvanley SJ506733 Adult 1+
01 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
01 Jul 2002 Marbury Country Park SJ654766 Adult 1
01 Jul 2002 Westover, Romiley SJ931900 Adult 1
30 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jun 2002 Westover, Romiley SJ931900 Adult 1
29 Jun 2002 Deansfield Way, Elton SJ453753 Adult 1
28 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
28 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 2
27 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021