Cheshire Moth Charts (VC58) logo

Species Records

Allophyes oxyacanthae Green-brindled Crescent

All records

3,914 records (6,142 individuals)
Show phenology

CSV Download (all records)

Page 15 of 40 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  

Date Site OS Grid Ref Stage Quantity
02 Oct 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Oct 2013 Broomhall, Nantwich SJ628472 Adult 1
01 Oct 2013 Marbury Country Park SJ65147645 Adult 1
01 Oct 2013 Meadowside, Burwardsley SJ518566 Adult 2
01 Oct 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
01 Oct 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Sep 2013 Kerscott Road, Northern Moor SJ80599075 Adult 1
30 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 2
30 Sep 2013 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
30 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 2
30 Sep 2013 Chester Zoo SJ4170 Adult 1
30 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Sep 2013 Linley Lane, Alsager SJ819545 Adult 2
30 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 4
30 Sep 2013 Merlin Close, Upton, Wirral SJ256887 Adult 2
29 Sep 2013 Heatley Lane, Heatley, Near Aston SJ626464 Adult 2
29 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Sep 2013 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
29 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 4
29 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
29 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 1
29 Sep 2013 Back Lane, Shavington SJ712521 Adult 1
29 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 2
29 Sep 2013 Linley Lane, Alsager SJ819545 Adult 1
29 Sep 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
28 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Sep 2013 Higher Downs, Knutsford SJ762785 Adult 2
27 Sep 2013 Rope Lane, Rope, Crewe SJ692531 Adult 1
27 Sep 2013 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
27 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Sep 2013 Marbury Country Park SJ65147645 Adult 1
27 Sep 2013 Burleydam SJ617429 Adult 1
27 Sep 2013 Linley Lane, Alsager SJ819545 Adult 1
27 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 3
27 Sep 2013 Higher Downs, Knutsford SJ762785 Adult 1
27 Sep 2013 Athol Road, Bramhall SJ887842 Adult 1
27 Sep 2013 Carlton Road, Hale, Altrincham SJ786865 Adult 1
26 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Sep 2013 Marbury Country Park SJ65147645 Adult 1
26 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
25 Sep 2013 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Sep 2013 Ashworth Close, Bowdon, Altrincham SJ760865 Adult 1
25 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Sep 2013 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
24 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
24 Sep 2013 East Downs Road, Cheadle Hulme SJ868869 Adult 1
24 Sep 2013 Pembroke Close, Handbridge SJ412649 Adult 1
24 Sep 2013 Macclesfield Road, Whaley Bridge SK008806 Adult 2
24 Sep 2013 Deansfield Way, Elton SJ453753 Adult 1
24 Sep 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Sep 2013 Meadowside, Burwardsley SJ518566 Adult 1
23 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Sep 2013 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Sep 2013 The Willows, Frodsham SJ522777 Adult 1
22 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 4
21 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 2
21 Sep 2013 Randle Bennett Close, Elworth SJ741611 Adult 1
20 Sep 2013 East Downs Road, Cheadle Hulme SJ868869 Adult 1
11 Nov 2012 Pembroke Close, Handbridge SJ412649 Adult 1
07 Nov 2012 Meadowside, Burwardsley SJ518566 Adult 1
06 Nov 2012 Meadowside, Burwardsley SJ518566 Adult 2
01 Nov 2012 Broomhall, Nantwich SJ628472 Adult 1
31 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
28 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
28 Oct 2012 Pembroke Close, Handbridge SJ412649 Adult 1
27 Oct 2012 Pembroke Close, Handbridge SJ412649 Adult 1
26 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Oct 2012 Broomhall, Nantwich SJ628472 Adult 1
23 Oct 2012 Marbury Country Park SJ65147645 Adult 1
23 Oct 2012 Knowle Close, Great Sutton SJ381751 Adult 1
23 Oct 2012 Broomhall, Nantwich SJ628472 Adult 1
22 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
22 Oct 2012 Back Lane, Shavington SJ712521 Adult 1
22 Oct 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
22 Oct 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Oct 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
21 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
21 Oct 2012 Shocklach SJ437486 Adult 1
21 Oct 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
20 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Oct 2012 Marbury Country Park SJ65147645 Adult 1
20 Oct 2012 Carlton Road, Hale, Altrincham SJ786865 Adult 1
20 Oct 2012 Back Lane, Shavington SJ712521 Adult 1
20 Oct 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
19 Oct 2012 Cherry Walk, Lower Peover SJ737732 Adult 1
19 Oct 2012 Denhall Lane, Burton SJ2975 Adult 1
19 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
19 Oct 2012 Broomhall, Nantwich SJ628472 Adult 1
18 Oct 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Oct 2012 Broomhall, Nantwich SJ628472 Adult 1
17 Oct 2012 Back Lane, Shavington SJ712521 Adult 1
16 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
15 Oct 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
15 Oct 2012 Pembroke Close, Handbridge SJ412649 Adult 2
15 Oct 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
14 Oct 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Oct 2012 Pembroke Close, Handbridge SJ412649 Adult 1
12 Oct 2012 Pembroke Close, Handbridge SJ412649 Adult 1
12 Oct 2012 Randle Bennett Close, Elworth SJ741611 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021