Cheshire Moth Charts (VC58) logo

Species Records

Allophyes oxyacanthae Green-brindled Crescent

All records

3,914 records (6,142+ individuals)
Show phenology

CSV Download (all records)

Page 27 of 40 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27 28  29  30  31  32  33  34  35  36  37  38  39  40  

Date Site OS Grid Ref Stage Quantity
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
2002 Tencherfield, Nantwich SJ663518 Adult 1+
30 Oct 2001 Marbury Country Park SJ65147645 Adult 1
29 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
24 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
23 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
23 Oct 2001 Highfield Road, Birkenhead SJ329862 Adult 1
22 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
22 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
21 Oct 2001 Broomhall, Nantwich SJ628472 Adult 4
20 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
20 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
19 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
18 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
17 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
17 Oct 2001 Marbury Country Park SJ65147645 Adult 1
17 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 2
16 Oct 2001 Broomhall, Nantwich SJ628472 Adult 3
16 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
16 Oct 2001 Marbury Country Park SJ65147645 Adult 3
16 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
16 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 3
15 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
15 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
14 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
14 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
14 Oct 2001 Deansfield Way, Elton SJ453753 Adult 2
13 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
13 Oct 2001 Athol Road, Bramhall SJ887842 Adult 1
13 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
12 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
11 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
11 Oct 2001 Linley Lane, Alsager SJ819545 Adult 1
11 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 3
10 Oct 2001 Broomhall, Nantwich SJ628472 Adult 5
10 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
09 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
09 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
09 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
08 Oct 2001 Broomhall, Nantwich SJ628472 Adult 4
08 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 2
07 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
07 Oct 2001 Broomhall, Nantwich SJ628472 Adult 8
07 Oct 2001 Deansfield Way, Elton SJ453753 Adult 1
06 Oct 2001 Broomhall, Nantwich SJ628472 Adult 3
06 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
05 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
05 Oct 2001 Deansfield Way, Elton SJ453753 Adult 1
05 Oct 2001 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
04 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
03 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
02 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
02 Oct 2001 Marbury Country Park SJ65147645 Adult 2
02 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
02 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
30 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
30 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 2
30 Sep 2001 Linley Lane, Alsager SJ819545 Adult 2
29 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
29 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
29 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
29 Sep 2001 Linley Lane, Alsager SJ819545 Adult 2
28 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
28 Sep 2001 Stiles Avenue, Marple SJ954891 Adult 1
27 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
26 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
26 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
26 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
26 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
25 Sep 2001 Bramhalls Park, Anderton SJ645754 Adult 1
25 Sep 2001 Station Road, Mouldsworth SJ512706 Adult 1
24 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
23 Sep 2001 Weston Grove, Upton, Chester SJ416692 Adult 1
22 Sep 2001 Moss Lane, Styal SJ835845 Adult 1
22 Sep 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
20 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 15
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
18 Nov 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Oct 2000 Weston Grove, Upton, Chester SJ416692 Adult 1
21 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Oct 2000 Deansfield Way, Elton SJ453753 Adult 3
19 Oct 2000 Deansfield Way, Elton SJ453753 Adult 2
15 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
15 Oct 2000 Deansfield Way, Elton SJ453753 Adult 1
14 Oct 2000 Bridgenorth Road, Pensby SJ264837 Adult 1
14 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
08 Oct 2000 Bridgenorth Road, Pensby SJ264837 Adult 1
08 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
07 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 1
06 Oct 2000 Moss Lane, Styal SJ835845 Adult 1
06 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
04 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
04 Oct 2000 Station Road, Mouldsworth SJ512706 Adult 1
02 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
02 Oct 2000 Castlegate, Prestbury SJ893769 Adult 1
30 Sep 2000 Castlegate, Prestbury SJ893769 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021