Cheshire Moth Charts (VC58) logo

Species Records

Lithophane leautieri Blair's Shoulder-knot

All records

4,898 records (13,438+ individuals)
Show phenology

CSV Download (all records)

Page 31 of 49 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31 32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  

Date Site OS Grid Ref Stage Quantity
01 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Sep 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
30 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 2
30 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 3
30 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
29 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
29 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
28 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
28 Sep 2008 Meadowside, Burwardsley SJ518566 Adult 1
28 Sep 2008 Highfield Road, Birkenhead SJ329862 Adult 8
28 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 3
28 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
27 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 6
27 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
27 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Sep 2008 Westover, Romiley SJ931900 Adult 1+
26 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 3
26 Sep 2008 Athol Road, Bramhall SJ887842 Adult 2
26 Sep 2008 Meadowside, Burwardsley SJ518566 Adult 1
26 Sep 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
26 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
26 Sep 2008 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1
26 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 2
26 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
26 Sep 2008 Westover, Romiley SJ931900 Adult 2
25 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
25 Sep 2008 Athol Road, Bramhall SJ887842 Adult 4
25 Sep 2008 Marbury Country Park SJ65147645 Adult 1
25 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Sep 2008 Pembroke Close, Handbridge SJ412649 Adult 1
25 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 2
25 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 2
24 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Sep 2008 Athol Road, Bramhall SJ887842 Adult 4
24 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 2008 Pembroke Close, Handbridge SJ412649 Adult 2
24 Sep 2008 Carlton Road, Hale, Altrincham SJ786865 Adult 1
24 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 4
24 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 4
24 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 6
24 Sep 2008 Back Lane, Shavington SJ712521 Adult 2
23 Sep 2008 Deansfield Way, Elton SJ453753 Adult 2
23 Sep 2008 Shay Lane, Hale Barns SJ801864 Adult 1
23 Sep 2008 Hatherton Way, Northgate Village, Chester SJ405673 Adult 1
23 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
23 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
22 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
22 Sep 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
22 Sep 2008 Highfield Road, Birkenhead SJ329862 Adult 6
22 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 2
22 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
21 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
21 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Sep 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
21 Sep 2008 Pembroke Close, Handbridge SJ412649 Adult 1
21 Sep 2008 Circular Drive, Greasby SJ258874 Adult 1
21 Sep 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
21 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
20 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
20 Sep 2008 Bramhalls Park, Anderton SJ645754 Adult 1
20 Sep 2008 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
20 Sep 2008 Westover, Romiley SJ931900 Adult 1
19 Sep 2008 Highfield Road, Birkenhead SJ329862 Adult 1
19 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
16 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
16 Sep 2008 East Downs Road, Cheadle Hulme SJ868869 Adult 1
16 Sep 2008 Westover, Romiley SJ931900 Adult 1+
15 Sep 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Sep 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Sep 2008 Highfield Road, Birkenhead SJ329862 Adult 1
09 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
2008 Thingwall SJ2784 Larval 1
2008 Broadbottom Road, Mottram SJ993953 Adult 1+
2008 Lismore Road, Dukinfield SJ946973 Adult 20
2008 Randle Bennett Close, Elworth SJ741611 Adult 1
2008 Cliff View, Alvanley SJ506733 Adult 1
05 Nov 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 1
03 Nov 2007 Deansfield Way, Elton SJ453753 Adult 1
03 Nov 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Nov 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 1
01 Nov 2007 Clamhunger Lane, Mere SJ736813 Adult 1
31 Oct 2007 Marbury Country Park SJ65147645 Adult 1
31 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
29 Oct 2007 Broomhall, Nantwich SJ628472 Adult 1
28 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
27 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
27 Oct 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
26 Oct 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Oct 2007 Knowle Close, Great Sutton SJ381751 Adult 1
23 Oct 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
22 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
19 Oct 2007 Weston Grove, Upton, Chester SJ416692 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021