Cheshire Moth Charts (VC58) logo

Species Records

Lithophane leautieri Blair's Shoulder-knot

All records

5,013 records (13,587 individuals)
Show phenology

CSV Download (all records)

Page 27 of 51 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27 28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  

Date Site OS Grid Ref Stage Quantity
09 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
09 Oct 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
09 Oct 2010 Linley Lane, Alsager SJ819545 Adult 12
09 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
09 Oct 2010 Stiles Avenue, Marple SJ954891 Adult 8
09 Oct 2010 Back Lane, Shavington SJ712521 Adult 11
08 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
08 Oct 2010 Highfield Road, Birkenhead SJ329862 Adult 2
08 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 5
08 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
08 Oct 2010 Deansfield Way, Elton SJ453753 Adult 4
08 Oct 2010 Linley Lane, Alsager SJ819545 Adult 9
08 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 4
08 Oct 2010 Back Lane, Shavington SJ712521 Adult 3
08 Oct 2010 Byrons Lane, Macclesfield SJ922722 Adult 1
07 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 2
07 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 5
07 Oct 2010 Marbury Country Park SJ65147645 Adult 1
07 Oct 2010 Linley Lane, Alsager SJ819545 Adult 7
07 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
07 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Oct 2010 Back Lane, Shavington SJ712521 Adult 3
06 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
06 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 1
06 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 5
06 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Oct 2010 Linley Lane, Alsager SJ819545 Adult 3
06 Oct 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
06 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 5
05 Oct 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
05 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
05 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 8
05 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
05 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 1
05 Oct 2010 Marbury Country Park SJ65147645 Adult 1
05 Oct 2010 Wellington Close, Ellesmere Port SJ404763 Adult 1
05 Oct 2010 Linley Lane, Alsager SJ819545 Adult 10
05 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 10
05 Oct 2010 Athol Road, Bramhall SJ887842 Adult 6
05 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
05 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
04 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 3
04 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 3
04 Oct 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
04 Oct 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
04 Oct 2010 Marbury Country Park SJ65147645 Adult 1
04 Oct 2010 Linley Lane, Alsager SJ819545 Adult 5
04 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
04 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 5
04 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 3
04 Oct 2010 Sunfield, Romiley SJ940912 Adult 1
04 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 4
04 Oct 2010 Back Lane, Shavington SJ712521 Adult 5
03 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
03 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 1
03 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Oct 2010 Linley Lane, Alsager SJ819545 Adult 10
03 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 4
03 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Oct 2010 Athol Road, Bramhall SJ887842 Adult 14
03 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 6
03 Oct 2010 Back Lane, Shavington SJ712521 Adult 2
02 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 4
02 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 4
02 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 2
02 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 5
02 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
02 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 7
02 Oct 2010 Athol Road, Bramhall SJ887842 Adult 9
02 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
01 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
01 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
01 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 2
01 Oct 2010 The Willows, Frodsham SJ522777 Adult 1
01 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
01 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 3
01 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
01 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 5
01 Oct 2010 Back Lane, Shavington SJ712521 Adult 2
30 Sep 2010 Rope Lane, Rope, Crewe SJ692531 Adult 2
30 Sep 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Sep 2010 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Sep 2010 Weston Grove, Upton, Chester SJ416692 Adult 3
30 Sep 2010 Deansfield Way, Elton SJ453753 Adult 1
30 Sep 2010 Gleneagles Road, Heald Green SJ853863 Adult 12
29 Sep 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
29 Sep 2010 Weston Grove, Upton, Chester SJ416692 Adult 6
29 Sep 2010 Knowle Close, Great Sutton SJ381751 Adult 3
29 Sep 2010 The Willows, Frodsham SJ522777 Adult 1
29 Sep 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
29 Sep 2010 Carleton Road, Higher Poynton SJ944838 Adult 3
29 Sep 2010 Broomhall, Nantwich SJ628472 Adult 1
29 Sep 2010 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
29 Sep 2010 Linley Lane, Alsager SJ819545 Adult 2
29 Sep 2010 Gleneagles Road, Heald Green SJ853863 Adult 6
29 Sep 2010 Back Lane, Shavington SJ712521 Adult 1
28 Sep 2010 Weston Grove, Upton, Chester SJ416692 Adult 8


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024