Cheshire Moth Charts (VC58) logo

Species Records

Lithophane leautieri Blair's Shoulder-knot

All records

5,013 records (13,587+ individuals)
Show phenology

CSV Download (all records)

Page 26 of 51 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26 27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  

Date Site OS Grid Ref Stage Quantity
24 Sep 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Sep 2011 Knowle Close, Great Sutton SJ381751 Adult 6
23 Sep 2011 Broomhall, Nantwich SJ628472 Adult 1
23 Sep 2011 Deansfield Way, Elton SJ453753 Adult 1
23 Sep 2011 Pembroke Close, Handbridge SJ412649 Adult 3
23 Sep 2011 Back Lane, Shavington SJ712521 Adult 1
22 Sep 2011 Pembroke Close, Handbridge SJ412649 Adult 2
22 Sep 2011 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Sep 2011 Church Walks Christleton SJ441657 Adult 2
21 Sep 2011 Knowle Close, Great Sutton SJ381751 Adult 1
20 Sep 2011 Knowle Close, Great Sutton SJ381751 Adult 2
20 Sep 2011 Deansfield Way, Elton SJ453753 Adult 1
20 Sep 2011 Pembroke Close, Handbridge SJ412649 Adult 1
20 Sep 2011 Back Lane, Shavington SJ712521 Adult 1
08 Sep 2011 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
2011 Cliff View, Alvanley SJ506733 Adult 2
2011 Broadbottom Road, Mottram SJ993953 Adult 1+
2011 Lismore Road, Dukinfield SJ946973 Adult 27
04 Dec 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
29 Nov 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Nov 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Nov 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Nov 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Nov 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Nov 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Nov 2010 Knowle Close, Great Sutton SJ381751 Adult 1
02 Nov 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Nov 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Nov 2010 Broomhall, Nantwich SJ628472 Adult 1
01 Nov 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
31 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
31 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
30 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 2
30 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
30 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Oct 2010 Back Lane, Shavington SJ712521 Adult 1
29 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 2
29 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
28 Oct 2010 Merlin Close, Upton, Wirral SJ256887 Adult 2
28 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
27 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
27 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
27 Oct 2010 Linley Lane, Alsager SJ819545 Adult 3
26 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
26 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
26 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
25 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
24 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Oct 2010 Linley Lane, Alsager SJ819545 Adult 3
21 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
21 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
20 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
19 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
19 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
18 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
18 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
17 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 2
17 Oct 2010 The Willows, Frodsham SJ522777 Adult 1
17 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
17 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
17 Oct 2010 Back Lane, Shavington SJ712521 Adult 2
16 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
15 Oct 2010 Burleydam SJ617429 Adult 1
15 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
14 Oct 2010 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
14 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
14 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
14 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Oct 2010 Back Lane, Shavington SJ712521 Adult 1
13 Oct 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
13 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
13 Oct 2010 Back Lane, Shavington SJ712521 Adult 1
12 Oct 2010 Linley Lane, Alsager SJ819545 Adult 3
12 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
12 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
11 Oct 2010 Deansfield Way, Elton SJ453753 Adult 2
11 Oct 2010 Back Lane, Shavington SJ712521 Adult 1
10 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 2
10 Oct 2010 Pembroke Close, Handbridge SJ412649 Adult 1
10 Oct 2010 Linley Lane, Alsager SJ819545 Adult 5
10 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
10 Oct 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Oct 2010 Back Lane, Shavington SJ712521 Adult 1
10 Oct 2010 Buxton Old Road, Disley SJ980840 Adult 1
09 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 6
09 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 9
09 Oct 2010 Highfield Road, Birkenhead SJ329862 Adult 8
09 Oct 2010 Carleton Road, Higher Poynton SJ944838 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024